GuT tests
GuT tests

Abrasion
| Description | Test method | |
| 3677 | abrasion - martindale - 100.000 rotations | ISO 12947 |
| 3678 | abrasion - martindale - 100.000 rotations | EN 14465 annex A |
| 3673 | abrasion - martindale - 100.000 rotations | BS 2543 annex B |
| 3674 | abrasion - martindale - 100.000 rotations | BS 5690 |
| 3675 | abrasion - martindale - 100.000 rotations | DIN 53863-4 |
| 3676 | abrasion - martindale - 100.000 rotations | ASTM D4966 |
Chemical analyses
| Description | Test method | |
| 3243 | arylamines HPLC - PES | LMBG $ 35 B 82.02 4 |
| 1686 | identification composition | Centexbel method |
| 1594 | odour | TFI 5 |
| 1597 | pentachlorophenol (PCP, TCP) | TFI 1 |
| 1598 | organochloropesticides | TFI 3 |
| 1599 | accelerator ZBEC/ZDEC | DIN 53622 |
| 1601 | permethrines | IWS 27 -5.5 |